คะแนนการประกันคุณภาพ AUN-QA ปี 2566-2567
องค์ประกอบที่ 2 การประกันคุณภาพตามเกณฑ์AUN QA
| Criterion | ค่าคะแนน ปีการศึกษา 2566 | ค่าคะแนน ปีการศึกษา 2567 |
|---|---|---|
| 1. Expected Learning Outcomes | 3 | 3 |
| 2. Programme Structure and Content | 3 | 3 |
| 3. Teaching and Learning Approach | 3 | 3 |
| 4. Student Assessment | 2 | 2 |
| 5. Academic Staff | 3 | 3 |
| 6. Student Support Services | 3 | 3 |
| 7. Facilities and Infrastructure | 3 | 3 |
| 8. Output and Outcomes | 2 | 2 |
| Overall Verdict | 3 | 3 |
